The Collection
Tab Label (see title)
| Artist | Abraham Ortelius (1527-1598) |
| Title | Presbiteri Johannis, sive, Abissionorum Imperii Descriptio |
| Title Note | Map of North-East and Central Africa, featuring the supposed Kingdom of Prester John |
| Medium | Coloured engraving |
| Lettering | image: [top left, below armorial, above cartouche} Titulus & Insignia Presbiteri Iois [in cartouche] DAVOD SVPREMVS MEORVM REGNORVM, A / DEO VNICE DILECTVS, COLVMNA FIDEI, / ORTVS EX STIRPE IVDA, FILIVS DAVID, FILIVS SALOMONIS, FILIVS COLVMNAE / SIONIS, FILIVS EX SEMINE, IACOB, FILIVS / MANVS MNARIAE, FILIVS NAHV SECVUNDV / CARNEM, FILIVS SANCTORVM PETRI ET / PAVLI SECUNDM GRATIAM; IMPERATOR / SVPERIORIS ET MAIORIS AETHIOPIAE, ET / AMPLISSIMORVM REGNORVM IVRISDIC- / TIONVM ET TERRAVM; REX GOAE, CAFFA- / TES, FATIGAR, ANGTOTAE, VARV, BALIGVANZAE, / ADEAE, VANGVAE, GOIMAE VBI NILI FONTES, / AMARAE, BAGVAMEDRI, AMBEAE, VANGVCI, / TIGREMAHON, SABAIM PATRIAE REGINAE SA- / BAE; BARNAGASSI,; ET DOMINVS VSQVE IN NV- / BIAM QUAE IN AEGYPTVM EXTENDITVR. [in cartouche, bottom right] PRESBITERI / IOHANNIS, SI- / VE. ABISSINO - / RVM IMPERII / DESCRIPTIO |
| Acquisition | Purchased from Francis Edwards, October 1970 |
| Location | Ethiopia, Addis Ababa, British Embassy |
| GAC number | 9033 |
Other works by this artist
| Barbariae et Biledvlgerid. Nova Descriptio | Coloured engraving GAC 11913 | |
| Africa Propriae Tabula | Coloured engraving 1590 GAC 11914 | |
| Fessae, et Marocchi Regna Africae Celeberr. | Coloured engraving Published 1595 GAC 15243 | |
| Fezzae et Marocchi Regna: Africae Celeberrima | Engraving c.1595 GAC 15245 |
Tab Label (see title)
Tab Label (see title)
This work contains the following subjects; choose a subject below to cross-refer to other works in the collection:
Similar works by subject:
map
| Drawing of Plan of the Old Palace of Whitehall as ... | Pen and ink and wash, on paper 1747 GAC 382 | |
| An Accurate Map of the County Palatine of Durham | Engraving GAC 985 | |
| An Accurate Map of the East Riding of Yorkshire | Coloured engraving published 1753 GAC 986 | |
| An Accurate Map of the West Riding of Yorkshire | Coloured engraving GAC 987 | |
| An Accurate Map of Cambridgeshire | Coloured engraving published 1753 GAC 989 |
Tab Label (see title)
This work contains the following places; choose a place below to cross-refer to other works in the collection:
Similar works by place:
Ethiopia
| The Town of Dixan in Abyssinia | Colour aquatint published 1 May 1809 GAC 2751 | |
| The Town of Abha, Abyssinia | Colour aquatint published 1 May 1809 GAC 2752 | |
| View near the Village of Asceriah in Abyssinia | Colour aquatint published 1 May 1809 GAC 2753 | |
| Mucculla in Abyssinia | Colour aquatint published 1 May 1809 GAC 2754 | |
| The Pass of Atbara in Abyssinia | Colour aquatint published 1 May 1809 GAC 2755 |
